Santosh Shrestha Memorial Sports Ground -
Rajarshi Janak Cup Football Tournament (2020)
Match has been completed.
Santosh Shrestha Memorial Sports Ground -
| KANCHANJUNGA FC SQUAD | |||
|---|---|---|---|
| Player name | Position | NBR | |
|
Nigam Singh | Goalkeeper | 22 |
|
Kiran Chhetri | Defender | 17 |
|
Nagen Tamang | Midfielder | - |
| JAWALAKHEL SQUAD | |||
|---|---|---|---|
| Player name | Position | NBR | |
|
Arun Blon | Goalkeeper | 22 |
|
Kuldip Karki | Defender | 5 |
|
Dady Junior Wamba | Midfielder | 15 |
|
Sujit Budathoki | Midfielder | 21 |
|
Rup Bahadur Lama | Midfielder | 17 |
|
Foffana Fode | Forward | 7 |
Match has been started.
1’First half has been ended.
45’Second half has been started.
46’Goal
Nagen Tamang (KFC) has scored a goal.
58’Goal
Rup Bahadur Lama (JYC) has scored a goal.
64’Second half has been ended.
90’Match has been completed.