NEPAL
| Address | ANFA office, Satdobato, Ward#12 Lalitpur, Lalitpur State 3, Nepal |
| Phone | +977-1-5201060 |
| Website | http://www.the-anfa.com |
| Click here | |
| - | |
| anfamedia.nepal@gmail.com |
| Address | ANFA office, Satdobato, Ward#12 Lalitpur, Lalitpur State 3, Nepal |
| Phone | +977-1-5201060 |
| Website | http://www.the-anfa.com |
| Click here | |
| - | |
| anfamedia.nepal@gmail.com |
| Tournament | APP | G.F. | G.A. |
|---|---|---|---|
|
|
4 | 8 | 7 |
|
|
4 | 10 | 1 |
|
|
3 | 2 | 12 |
|
|
4 | 1 | 14 |
|
|
4 | 12 | 3 |
| Total | 19 | 33 | 37 |
| Average Goal per match | 1.74 | 1.95 | |
| Date and FIFA Rank | Men's Team | Women's Team |
|---|---|---|
| 2019-December | 170 | 97 |
| 2019-November | 170 | 100 |
| 2019-October | 167 | 100 |
| 2019-September | 161 | 101 |
| 2019-July | 166 | 101 |
| Tournament | Award |
|---|---|
|
|
Runner up |
|
|
Champions |
|
|
Runner up |
|
|
Runner up |
|
|
Runner up |














