ANFA Complex Stadium -
ANFA Complex Stadium -
ARMED POLICE SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Rupa Rana Magar | Goalkeeper | 1 | |
Gita Rana | Defender | 12 | |
Anjali Yonjan | Midfielder | 17 | |
Saru Limbu | Midfielder | 27 | |
Preeti Kulung Rai | Forward | 14 | |
Sabitra Bhandari | Forward | 9 | |
Anu Lama | Forward | 10 | |
Sushma Tamang | Forward | 18 | |
Anita KC | Forward | 15 | |
Substitute | |||
Anjila Tumbapo Subba | Goalkeeper | 22 | |
Hira Kumari Bhujel | Defender | 4 | |
Srijana Chemjong | Midfielder | 5 | |
Anita Basnet | Midfielder | 11 |
BIRATNAGAR M. SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Neha Chaudhary | Midfielder | 13 | |
Sabitra Magar | Midfielder | 7 | |
Junu Magar | Midfielder | 5 | |
Parbati Ghale | Midfielder | 21 | |
Sabitri Magar | Midfielder | 7 | |
Asha Kumari | Midfielder | 18 | |
Substitute | |||
Anita Chettri | Midfielder | 4 | |
Sharda Kumari | Midfielder | 6 | |
Anu Rai | Midfielder | 23 | |
Kusum Khatiwada | Forward | 19 |
Match has been started.
1’Goal
Anita KC (APF) has scored a goal.
9’Goal
Sabitra Bhandari (APF) has scored a goal.
25’Substitution
OUT - Srijana Chemjong (APF)
IN - Preeti Kulung Rai (APF)
Goal
Sabitra Bhandari (APF) has scored a goal.
42’Substitution
OUT - Anu Rai (BM)
IN - Neha Chaudhary (BM)
Substitution
OUT - Sharda Kumari (BM)
IN - Parbati Ghale (BM)
First half has been ended.
45’Second half has been started.
46’Substitution
OUT - Anjila Tumbapo Subba (APF)
IN - Rupa Rana Magar (APF)
Goal
Saru Limbu (APF) has scored a goal.
72’Substitution
OUT - Anita Basnet (APF)
IN - Anu Lama (APF)
Substitution
OUT - Hira Kumari Bhujel (APF)
IN - Sushma Tamang (APF)
Goal
Sabitra Bhandari (APF) has scored a goal.
74’Substitution
OUT - Anita Chettri (BM)
IN - Junu Magar (BM)
Goal
Anita KC (APF) has scored a goal.
80’Goal
Sabitra Bhandari (APF) has scored a goal.
89’Second half has been ended.
90’Match has been completed.
Sabitra Bhandari has been selected Man of the Match.