ANFA Complex Stadium -
ANFA Complex Stadium -
NEPAL ARMY SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Bisaka Rai | Goalkeeper | 22 | |
Bimala BK | Defender | 2 | |
Punam Jhargha Magar | Defender | 3 | |
Sunita Chaudhary | Midfielder | 5 | |
Sapana Lama | Midfielder | 7 | |
Bimala Chaudhary | Midfielder | 15 | |
Sumitra Yonjan | Midfielder | 16 | |
Anjali Waiba | Midfielder | 14 | |
Monika Kuswar | Midfielder | 13 | |
Sharmila Thapa Magar | Forward | 9 | |
Rashmi Kumari Ghising | Forward | 10 | |
Substitute | |||
Hema Chaudhary | Midfielder | 27 | |
Bhujanga Rai | Midfielder | - |
CHAUDANDIGADHI SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Asmita Rai | Defender | 20 | |
Sabita Tamang | Defender | 2 | |
Yunika Rai | Midfielder | 5 | |
Manita Tamang | Midfielder | - | |
Anjana Thulung | Forward | 11 | |
Substitute | |||
Sajana Subba | Goalkeeper | 22 | |
Purna Maya Rai | Defender | 3 | |
Namita Rai | Midfielder | 8 | |
Sandhya Ramtel | Forward | 12 | |
Saraswoti Chaudhary | Striker | 10 |
Match has been started.
1’Goal
Hema Chaudhary (TAC) has scored a goal.
3’Goal
Sharmila Thapa Magar (TAC) has scored a goal.
6’Goal
Anjali Waiba (TAC) has scored a goal.
8’Goal
Sharmila Thapa Magar (TAC) has scored a goal.
12’Goal
Sharmila Thapa Magar (TAC) has scored a goal.
23’Goal
Sharmila Thapa Magar (TAC) has scored a goal.
29’Goal
Bimala Chaudhary (TAC) has scored a goal.
30’Goal
Sharmila Thapa Magar (TAC) has scored a goal.
36’First half has been ended.
45’Second half has been started.
46’Goal
Bimala BK (TAC) has scored a goal.
48’Goal
Rashmi Kumari Ghising (TAC) has scored a goal.
84’Substitution
OUT - Hema Chaudhary (TAC)
IN - Sapana Lama (TAC)
Goal
Sapana Lama (TAC) has scored a goal.
87’Goal
Sapana Lama (TAC) has scored a goal.
90’Second half has been ended.
90’Match has been completed.
Sharmila Thapa Magar has been selected Man of the Match.