ANFA Complex Stadium -
ANFA Complex Stadium -
POLICE SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Usha Nath | Goalkeeper | 22 | |
Ghim Kumari Gurung | Defender | 18 | |
Amrita Jaisi | Defender | - | |
Punjali Kusuwar | Midfielder | - | |
Sunakala Rai | Midfielder | 24 | |
Deepa Neupane | Midfielder | 17 | |
Nirmala BK | Forward | - | |
Anuska Sherpa | Forward | 23 | |
Rekha Poudel | Forward | 9 | |
Substitute | |||
Sapana Rai | Goalkeeper | 1 | |
Ranjita Gurung | Midfielder | 19 | |
Srijana Khadka | Forward | - | |
Niru Thapa | Forward | 14 |
CHANDRAPUR M. SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Yunisha Rai | Goalkeeper | 1 | |
Saru Waiba | Defender | 3 | |
Rajani Thokar | Midfielder | 9 | |
Dil Kumari Rana Magar | Midfielder | 7 | |
Sumitra Singh Pakhrin | Midfielder | 8 | |
Sushma Maharjan | Midfielder | 15 | |
Anju Lopchan | Midfielder | 17 | |
Sunita Bholan | Forward | 10 | |
Sabita Rana Magar | Forward | 12 | |
Menuka Ale Magar | Striker | 11 | |
Substitute | |||
Sajani Thokar | Defender | 6 |
Match has been started.
1’Goal
Nirmala BK (NPC) has scored a goal.
27’Substitution
OUT - Ranjita Gurung (NPC)
IN - Sunakala Rai (NPC)
Goal
Sabita Rana Magar (CM) has scored a goal.
39’First half has been ended.
45’Second half has been started.
46’Substitution
OUT - Sapana Rai (NPC)
IN - Usha Nath (NPC)
Substitution
OUT - Srijana Khadka (NPC)
IN - Rekha Poudel (NPC)
Goal
Niru Thapa (NPC) has scored a goal.
50’Substitution
OUT - Niru Thapa (NPC)
IN - Anuska Sherpa (NPC)
3 minute(s) has been added as injury time in the end of second half.
90’Goal
Anuska Sherpa (NPC) has scored a goal.
92’Second half has been ended.
93’Match has been completed.