ANFA Complex Stadium -
ANFA Complex Stadium -
BIRATNAGAR M. SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Kalpana Karki | Goalkeeper | 1 | |
Purnima Kumari | Defender | 3 | |
Sarita Sherpa | Defender | 12 | |
Khusma Rai | Defender | 14 | |
Parbati Ghale | Midfielder | 21 | |
Ema Rai | Midfielder | 8 | |
Asha Kumari | Midfielder | 18 | |
Anita Chettri | Midfielder | 4 | |
Sharda Kumari | Midfielder | 6 | |
Rajani Shrestha | Midfielder | 10 | |
Ema Rai | Forward | 11 | |
Kusum Khatiwada | Forward | 19 | |
Substitute | |||
Sabitra Magar | Midfielder | 7 | |
Neha Chaudhary | Midfielder | 13 | |
Anu Rai | Midfielder | 23 | |
Junu Magar | Midfielder | 5 | |
Srijana Singh | Forward | 11 | |
Manisha Thapa Magar | Forward | 9 |
CHANDRAPUR M. SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Yunisha Rai | Goalkeeper | 1 | |
Saru Waiba | Defender | 3 | |
Dil Kumari Rana Magar | Midfielder | 7 | |
Rajani Thokar | Midfielder | 9 | |
Chhiring Dolma Lopchan | Midfielder | 16 | |
Sabita Rana Magar | Forward | 12 | |
Sunita Bholan | Forward | 10 | |
Saloni Rana Magar | Forward | 18 | |
Menuka Ale Magar | Striker | 11 | |
Substitute | |||
Sajani Thokar | Defender | 6 | |
Samikshya Ghimire | Defender | 2 | |
Sushma Maharjan | Midfielder | 15 | |
Rojina Shrestha | Midfielder | - | |
Anju Lopchan | Midfielder | 17 |
Match has been started.
1’Yellow Card
Asha Kumari (BM) has received a yellow card.
31’First half has been ended.
45’Second half has been started.
46’Substitution
OUT - Manisha Thapa Magar (BM)
IN - Rajani Shrestha (BM)
Substitution
OUT - Anu Rai (BM)
IN - Anita Chettri (BM)
Goal
Rajani Thokar (CM) has scored a goal.
70’Substitution
OUT - Anju Lopchan (CM)
IN - Chhiring Dolma Lopchan (CM)
6 minute(s) has been added as injury time in the end of second half.
90’Substitution
OUT - Sushma Maharjan (CM)
IN - Saloni Rana Magar (CM)
Second half has been ended.
96’Match has been completed.
Yunisha Rai has been selected Man of the Match.