Quarter Final
Quarter Final
Quarter Final
| GROUP A | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
| 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| GROUP B | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| GROUP C | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| GROUP D | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |

Game brackets are not able to display on smaller screen. Please use larger screen than this. We are sorry for inconveniences.