Semi Final
Final
Semi Final
GROUP A | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Waling | 3 | 2 | 1 | 0 | 16 | 0 | 16 | 7 |
Basgadi | 3 | 1 | 2 | 0 | 21 | 2 | 19 | 5 |
Ghorahi | 3 | 1 | 1 | 1 | 12 | 7 | 5 | 4 |
Shambhunath | 3 | 0 | 0 | 3 | 0 | 40 | -40 | 0 |
GROUP B | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Chaudandigadhi | 4 | 4 | 0 | 0 | 22 | 2 | 20 | 12 |
Birendranagar M. | 4 | 1 | 2 | 1 | 3 | 10 | -7 | 5 |
Hetauda | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
Pokhara M. | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 |
Kawasoti | 4 | 0 | 2 | 2 | 7 | 10 | -3 | 2 |
GROUP C | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Barabise M. | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
Chandrapur M. | 4 | 3 | 0 | 1 | 29 | 1 | 28 | 9 |
Kathmandu M. | 4 | 2 | 1 | 1 | 20 | 4 | 16 | 7 |
Godawari M. | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Bhimeshwor M. | 3 | 0 | 0 | 3 | 1 | 40 | -39 | 0 |
GROUP D | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Biratnagar M. | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
Bidur Municipality | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
Dhangadhi | 3 | 1 | 0 | 2 | 9 | 6 | 3 | 3 |
Panauti M. | 3 | 0 | 0 | 3 | 0 | 24 | -24 | 0 |
Game brackets are not able to display on smaller screen. Please use larger screen than this. We are sorry for inconveniences.