Chief Minister Cup Province 1 League (First Round) (2019)

Completed

Province 1
GROUP A P W D L F A GD PTS
Belbari FC's logo Belbari FC 4 3 1 0 8 3 5 10
Bakshila FC's logo Bakshila FC 4 2 2 0 6 3 3 8
Beltar UYC's logo Beltar UYC 4 1 1 2 9 9 0 4
Okhaldhunga DSA's logo Okhaldhunga DSA 4 1 1 2 8 9 -1 4
Solukhumbu DSA's logo Solukhumbu DSA 4 0 1 3 5 12 -7 1
GROUP B P W D L F A GD PTS
Dharan FC's logo Dharan FC 4 2 2 0 15 4 11 8
Boudik BS's logo Boudik BS 4 2 2 0 14 6 8 8
Therathum DSA's logo Therathum DSA 4 2 2 0 12 6 6 8
Mirmire YC's logo Mirmire YC 4 0 1 3 5 14 -9 1
Kodar FC's logo Kodar FC 4 0 1 3 3 19 -16 1
GROUP C P W D L F A GD PTS
Sainik FC's logo Sainik FC 3 3 0 0 11 3 8 9
Red Horse's logo Red Horse 3 1 1 1 5 3 2 4
Sayapatri FC's logo Sayapatri FC 3 0 2 1 5 7 -2 2
Pragatisil YC's logo Pragatisil YC 3 0 1 2 6 14 -8 1
Facebook comments