Bukit Jalil Stadium -
Nepal International Friendly Matches (2019)
Match has been completed.
Bukit Jalil Stadium -
NEPAL SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Kiran Chemjong | Goalkeeper | 16 | |
Bikesh Kuthu | Goalkeeper | 1 | |
Alan Neupane | Goalkeeper | 19 | |
Saroj Dahal | Defender | 5 | |
Biraj Maharjan | Defender | 3 | |
Rohit Chand | Defender | 32 | |
Devendra Tamang | Defender | 6 | |
Suman Aryal | Defender | 17 | |
Ajit Bhandari | Defender | 24 | |
Ranjit Dhimal | Defender | 23 | |
Ananta Tamang | Defender | 4 | |
Sujal Shrestha | Midfielder | 15 | |
Sunil Bal | Midfielder | 9 | |
Ravi Pashwan | Midfielder | 21 | |
Tej Tamang | Midfielder | 13 | |
Ravi Silwal | Midfielder | 5 | |
Bikram Lama | Midfielder | 12 | |
Bishal Rai | Midfielder | 8 | |
Nawayug Shrestha | Forward | 18 | |
Santosh Tamang | Forward | 11 | |
Anjan Bista | Forward | 14 | |
Abhishek Rijal | Forward | 7 | |
Bimal Rana | Striker | 10 |
MALAYSIA SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Safawi Rashid | Midfielder | - | |
Shahrul Saad | Forward | - |
1' - Match has been started.
1’45' - First half has been ended.
45’46' - Second half has been started.
46’Goal
37' - Shahrul Saad has scored a goal in 37' minute of Second half.
37’90' - Second half has been ended.
90’Match has been completed.