Myanglung Khelmaidan -
Bhagiman Singh Memorial Gold Cup (2019)
Match has been completed.
Myanglung Khelmaidan -
MAIVALLEY SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Sarjan Limbu | Goalkeeper | 22 | |
Yubaraj Rai | Defender | 14 | |
Niroj Basnet | Defender | 3 | |
Rohit Rai | Midfielder | 17 | |
Anish Thapa | Midfielder | 13 | |
Odey Glory | Midfielder | 7 | |
Prakash Bhujel | Midfielder | 4 | |
Alex | Midfielder | 15 | |
Arno | Midfielder | 14 | |
Bibek Rai | Forward | 11 | |
Pasang Sherpa | Forward | 10 | |
Substitute | |||
Sachin Shrestha | Goalkeeper | 1 | |
Hari Sitaula | Defender | 2 | |
Santosh Ramtel | Defender | 12 | |
Hemu Magar | Midfielder | 6 | |
Santosh Tamang | Midfielder | 16 | |
Prany Gurung | Midfielder | 8 |
YOUNG BROTHERS FC SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Bishnu Chaudhary | Goalkeeper | 22 | |
Dipen Ghising | Defender | 3 | |
Manindra Yakka | Defender | 18 | |
Ramesh Rajbanshi | Defender | 2 | |
Ashim Rai | Midfielder | 7 | |
Dinesh Rai | Midfielder | 14 | |
Lawal | Midfielder | 19 | |
Bimal Magar | Midfielder | 8 | |
Santosh Dahal | Forward | 12 | |
Rajesh Lungeli | Forward | 11 | |
Uphan | Forward | 10 | |
Substitute | |||
Som Bahadur Limbu | Goalkeeper | - | |
Nikesh Tamang | Defender | - | |
Anish Chaudhary | Midfielder | - | |
Manish Bhandari | Midfielder | - | |
Sachin Chaudhary | Midfielder | - |
1' - Match has been started.
1’45' - First half has been ended.
45’46' - Second half has been started.
46’90' - Second half has been ended.
90’Bishnu Chaudhary has been selected Man of the Match.