Ganesh Man Singh Educational Foundation Sports Ground -
Satashi Gold Cup (2020)
1 | Yellow Card | 1 |
4 | Offside | 0 |
6 | Corner | 3 |
3 | Substitute Out | 2 |
Ganesh Man Singh Educational Foundation Sports Ground -
1 | Yellow Card | 1 |
4 | Offside | 0 |
6 | Corner | 3 |
3 | Substitute Out | 2 |
NEPAL ARMY SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Bibas Chaudhary | Goalkeeper | 41 | |
Jitendra Karki | Defender | 19 | |
Ishwor Baniya | Defender | 6 | |
Bikash Tamang | Defender | 4 | |
Bikash Khawas | Defender | 33 | |
Santosh Tamang | Midfielder | 14 | |
Tek Bahadur Budhathoki | Midfielder | 22 | |
Sesehang Angdembe Limbu | Midfielder | 23 | |
Sudil Rai | Forward | 28 | |
Nawayug Shrestha | Forward | 18 | |
Deep Kumar Lama | Forward | 16 | |
Substitute | |||
Maheshwor Shrestha | Goalkeeper | 25 | |
Bharat Chaudhary | Defender | 22 | |
Yoddha Shahi | Defender | 5 | |
Ashish Shakya | Midfielder | 11 | |
Bal Krishna Shrestha | Midfielder | 32 | |
George Prince Karki | Forward | 10 | |
Tanka Basnet | Forward | 8 |
MANE BHANJYAG FC SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Flolicson Okhar | Goalkeeper | 1 | |
Shanbor Jyrwa | Striker | 9 | |
Pynchai Laiong | Striker | 7 | |
Pynche Tynkan | Center Back | 3 | |
Leyo Laloo | Center Back | 5 | |
Niawkorlang Kynolam | Center Back | 4 | |
Jeremy Nongton | Right Back | 6 | |
Kangmiki Pare | Defensive midfielder | 12 | |
Damehun Syiti | Right Winger | 14 | |
Rnikeet Bukm | Left Winger | 11 | |
Masan Nar | Attacking midfielder | 10 | |
Substitute | |||
Ramesh Tamang | Goalkeeper | 17 | |
Tnkshir Smutia | Center Back | 15 | |
Nanmi Shyela | Center Back | 13 | |
Laxman Lama | Right Back | 2 | |
Meban Juiing | Center midfielder | 8 | |
Lakpa Tenzing Bhutiya | Attacking midfielder | 16 |
Match has been started.
1’Corner
Tribhuwan Army Club has received a corner.
2’Goal
Tek Bahadur Budhathoki (TAC) has scored a goal.
7’Offside
George Prince Karki (TAC) is offside.
20’Corner
Tribhuwan Army Club has received a corner.
22’Corner
Mane Bhanjyag Football Club has received a corner.
27’Yellow Card
Leyo Laloo (MBFC) has received a yellow card.
27’Offside
George Prince Karki (TAC) is offside.
28’Offside
Nawayug Shrestha (TAC) is offside.
31’Corner
Tribhuwan Army Club has received a corner.
36’Corner
Mane Bhanjyag Football Club has received a corner.
44’Corner
Mane Bhanjyag Football Club has received a corner.
44’2 minute(s) has been added as injury time in the end of first half.
45’Offside
Tanka Basnet (TAC) is offside.
47’First half has been ended.
47’Second half has been started.
46’Goal
Rnikeet Bukm (MBFC) has scored a goal from free kick.
47’Yellow Card
Bikash Tamang (TAC) has received a yellow card.
48’Corner
Tribhuwan Army Club has received a corner.
61’Substitution
OUT - Laxman Lama (MBFC)
IN - Jeremy Nongton (MBFC)
Substitution
OUT - Tanka Basnet (TAC)
IN - Sudil Rai (TAC)
Substitution
OUT - Meban Juiing (MBFC)
IN - Shanbor Jyrwa (MBFC)
Corner
Tribhuwan Army Club has received a corner.
80’Substitution
OUT - George Prince Karki (TAC)
IN - Deep Kumar Lama (TAC)
5 minute(s) has been added as injury time in the end of second half.
90’Corner
Tribhuwan Army Club has received a corner.
91’Substitution
OUT - Yoddha Shahi (TAC)
IN - Jitendra Karki (TAC)
Goal
Tek Bahadur Budhathoki (TAC) has scored a goal.
93’Second half has been ended.
95’Sesehang Angdembe Limbu has been selected Man of the Match.