Ganesh Man Singh Educational Foundation Sports Ground -
Ganesh Man Singh Educational Foundation Sports Ground -
| NEPAL ARMY SQUAD | |||
|---|---|---|---|
| Player name | Position | NBR | |
|
Bibas Chaudhary | Goalkeeper | 41 |
|
Bikash Tamang | Defender | 4 |
|
Ishwor Baniya | Defender | 6 |
|
Bikash Khawas | Defender | 33 |
|
Ashish Shakya | Midfielder | 11 |
|
Santosh Tamang | Midfielder | 14 |
|
Tek Bahadur Budhathoki | Midfielder | 22 |
|
Tanka Basnet | Forward | 8 |
|
Sudil Rai | Forward | 28 |
|
Deep Kumar Lama | Forward | 16 |
|
Nawayug Shrestha | Forward | 18 |
| Substitute | |||
|
Maheshwor Shrestha | Goalkeeper | 25 |
|
Jitendra Karki | Defender | 19 |
|
Yoddha Shahi | Defender | 5 |
|
Bharat Chaudhary | Defender | 22 |
|
Sesehang Angdembe Limbu | Midfielder | 23 |
|
Bal Krishna Shrestha | Midfielder | 32 |
|
George Prince Karki | Forward | 10 |
| MACHHINDRA SQUAD | |||
|---|---|---|---|
| Player name | Position | NBR | |
|
Surya Adhikari | Goalkeeper | 22 |
|
Biraj Maharjan | Defender | 3 |
|
Devendra Tamang | Defender | 19 |
|
Peter Segun | Defender | 24 |
|
Bijay Dhimal | Midfielder | 43 |
|
Buddha Chemjong | Midfielder | 9 |
|
Bishal Rai | Midfielder | 8 |
|
Andres Nia Tchounkue | Midfielder | 88 |
|
Yogesh Gurung | Forward | 10 |
|
Rejin Subba | Forward | 14 |
|
Bimal Gharti Magar | Forward | 25 |
| Substitute | |||
|
Bishal Shrestha | Goalkeeper | 20 |
|
Ranjit Dhimal | Defender | 23 |
|
Biman Prasad Rai | Defender | 2 |
|
Somide Oluwawunmi Adelaja | Forward | 29 |
|
Dipak Rai | Forward | 17 |
|
Sujal Shrestha | Forward | 11 |
|
Bishal Bantawa Rai | Forward | 15 |
Match has been started.
1’Goal
Rejin Subba (MFC) has scored a goal.
21’4 minute(s) has been added as injury time in the end of first half.
45’First half has been ended.
49’Second half has been started.
46’Substitution
OUT - Ranjit Dhimal (MFC)
IN - Devendra Tamang (MFC)
Substitution
OUT - Sesehang Angdembe Limbu (TAC)
IN - Ashish Shakya (TAC)
Substitution
OUT - George Prince Karki (TAC)
IN - Sudil Rai (TAC)
Substitution
OUT - Dipak Rai (MFC)
IN - Yogesh Gurung (MFC)
Own Goal
Tribhuwan Army Club did an own goal.
74’Substitution
OUT - Yoddha Shahi (TAC)
IN - Deep Kumar Lama (TAC)
Substitution
OUT - Somide Oluwawunmi Adelaja (MFC)
IN - Buddha Chemjong (MFC)
5 minute(s) has been added as injury time in the end of second half.
90’Second half has been ended.
95’Match has been completed.
Rejin Subba has been selected Man of the Match.