Dasrath Rangashala -
Nepal Super League (2021)
Match has been completed.
Dasrath Rangashala -
BIRATNAGAR CITY SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Kishor Giri | Goalkeeper | 33 | |
Ulrich Siewe | Defender | 15 | |
Saroj Dahal | Defender | 11 | |
Ranjit Dhimal | Defender | 23 | |
Bikram Dhimal | Defender | 6 | |
Sunil Bal | Midfielder | 9 | |
Hem Tamang | Midfielder | 13 | |
Santosh Tamang | Midfielder | 14 | |
Nir Kumar Rai | Midfielder | 10 | |
Somide Oluwawunmi Adelaja | Forward | 29 | |
Pedro Javier Manzi Cruz | Forward | 19 | |
Substitute | |||
Surya Adhikari | Goalkeeper | 22 | |
Bijay Dhimal | Defender | 18 | |
Manoj Rai | Defender | 5 | |
Diwakar Chaudhary | Defender | 3 | |
Ashok Thapa | Midfielder | 25 | |
Sushil Lama | Midfielder | 8 | |
Suraj Jeu Thakuri | Midfielder | 20 | |
Sunil Khadka | Forward | 21 | |
Manish Dangi | Forward | 7 |
DHANGADHI FC SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Kiran Chemjong | Goalkeeper | 16 | |
Tampi Ernest | Defender | 3 | |
Nishan Khadka | Defender | 6 | |
Ashok Khawas | Defender | 4 | |
Pujan Uparkoti | Defender | 15 | |
Dinesh Rajbanshi | Defender | 2 | |
Bishal Rai | Midfielder | 8 | |
Rupesh KC | Midfielder | 13 | |
Tanka Basnet | Midfielder | 39 | |
Darshan Gurung | Forward | 14 | |
Afeez Olawale Oladipo | Forward | 9 | |
Substitute | |||
Tekendra Thapa | Goalkeeper | 1 | |
Yoddha Shahi | Defender | 5 | |
Nirajan Maharjan | Defender | 23 | |
Soujan Rai | Midfielder | 11 | |
Karlosh Bakhariya | Midfielder | 12 | |
Yogesh Gurung | Midfielder | 10 | |
Nishan Sunar | Midfielder | 17 | |
Buddha Bal Tamang | Forward | 21 |
Match has been completed.