Dasrath Rangashala -
Nepal Super League (2021)
| 3 | Foul | 6 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Shot | 0 |
| 0 | Shot on target | 0 |
| 0 | Offside | 1 |
| 5 | Corner | 4 |
| 1 | Free kick missed goal | 0 |
| 0 | Substitution | 0 |
Dasrath Rangashala -
| 3 | Foul | 6 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Shot | 0 |
| 0 | Shot on target | 0 |
| 0 | Offside | 1 |
| 5 | Corner | 4 |
| 1 | Free kick missed goal | 0 |
| 0 | Substitution | 0 |
| POKHARA THUNDERS SQUAD | |||
|---|---|---|---|
| Player name | Position | NBR | |
|
Deep Karki | Goalkeeper | 22 |
|
Deepak Gurung | Defender | 32 |
|
Yannick Ketcha | Defender | 17 |
|
Gautam Shrestha | Defender | 2 |
|
Ravi Pashwan | Defender | 12 |
|
Ayush Ghalan | Midfielder | 19 |
|
Prabin Kumar Shyaktan | Midfielder | 15 |
|
Nitin Thapa | Midfielder | 11 |
|
Nawayug Shrestha | Forward | 18 |
|
Anil Gurung | Forward | 10 |
|
Moussa Abagana | Forward | 27 |
| Substitute | |||
|
Ajit Prajapati | Goalkeeper | 1 |
|
Ajit Bhandari | Defender | 3 |
|
Man Bahadur Tamang | Defender | 23 |
|
Suraj Gurung | Defender | 5 |
|
Padam Moktan | Midfielder | 13 |
|
Bidias Rim Raphael | Midfielder | 6 |
|
Sujit Budathoki | Midfielder | 7 |
|
Bhison Gurung | Midfielder | 8 |
|
Rajesh Pariyar | Forward | 9 |
| BUTWAL LUMBINI FC SQUAD | |||
|---|---|---|---|
| Player name | Position | NBR | |
|
Bishal Shrestha | Goalkeeper | 20 |
|
Man Bahadur Pariyar | Defender | 5 |
|
Rabi Thapa Magar | Defender | 13 |
|
Biraj Maharjan | Defender | 3 |
|
Kareem Omolaja Nurain | Defender | 4 |
|
Rabin Shrestha | Defender | 2 |
|
Jaya Gurung | Midfielder | 8 |
|
Amir Shrestha | Midfielder | 7 |
|
William Opoku Asiedu | Forward | 42 |
|
Armand Beadoum | Forward | 11 |
|
Suman Lama | Forward | 9 |
| Substitute | |||
|
Satrughan Chaudhary | Goalkeeper | 1 |
|
Shiva Gurung | Defender | 16 |
|
Chetan Tharu | Defender | 15 |
|
Randip Paudel | Defender | 6 |
|
Anil Maharjan | Midfielder | 12 |
|
Laxman Ruchal | Midfielder | 19 |
|
Sesehang Angdembe Limbu | Midfielder | 23 |
|
Pasang Lama | Midfielder | 17 |
|
Aashis Lama | Forward | 10 |
Match has been started.
1’Corner
Butwal Lumbini Football Club has received a corner.
2’Corner
Butwal Lumbini Football Club has received a corner.
3’Corner
Butwal Lumbini Football Club has received a corner.
10’Yellow Card
Bishal Shrestha (BLFC) has received a yellow card.
14’Shot
Nitin Thapa (PTFC) shot for a goal.
24’Offside
Kareem Omolaja Nurain (BLFC) is in offside position.
26’Corner
Pokhara Thunders Football Club has received a corner.
29’Yellow Card
Kareem Omolaja Nurain (BLFC) has received a yellow card.
40’Armand Beadoum (BLFC) has scored a head goal.
43’3 minute(s) has been added as injury time in the end of first half.
45’Corner
Butwal Lumbini Football Club has received a corner.
47’First half has been ended.
48’Second half has been started.
46’Substitution
OUT - Rajesh Pariyar (PTFC)
IN - Sujit Budathoki (PTFC)
Substitution
OUT - Sesehang Angdembe Limbu (BLFC)
IN - Suman Lama (BLFC)
Corner
Pokhara Thunders Football Club has received a corner.
72’Own Goal
Pokhara Thunders Football Club did an own goal.
77’Substitution
OUT - Aashis Lama (BLFC)
IN - Rabi Thapa Magar (BLFC)
Substitution
OUT - Ajit Bhandari (PTFC)
IN - Anil Gurung (PTFC)
Substitution
OUT - Sujit Budathoki (PTFC)
IN - Ayush Ghalan (PTFC)
Corner
Pokhara Thunders Football Club has received a corner.
84’Corner
Pokhara Thunders Football Club has received a corner.
85’Yellow Card
Ketcha Wannick (PTFC) has received a yellow card.
87’Substitution
OUT - Bidias Rim Raphael (PTFC)
IN - Prabin Kumar Shyaktan (PTFC)
6 minute(s) has been added as injury time in the end of second half.
90’Corner
Pokhara Thunders Football Club has received a corner.
92’Substitution
OUT - Laxman Ruchal (BLFC)
IN - Jaya Gurung (BLFC)
Second half has been ended.
98’Match has been completed.
Armand Beadoum has been selected Man of the Match.