Dasrath Rangashala -
Nepal Super League (2021)
7 | Foul | 21 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
3 | Shot | 3 |
5 | Offside | 1 |
1 | Corner | 2 |
0 | Shot on bar | 1 |
Dasrath Rangashala -
7 | Foul | 21 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
3 | Shot | 3 |
5 | Offside | 1 |
1 | Corner | 2 |
0 | Shot on bar | 1 |
BIRATNAGAR CITY SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Kishor Giri | Goalkeeper | 33 | |
Ulrich Siewe | Defender | 15 | |
Saroj Dahal | Defender | 11 | |
Ranjit Dhimal | Defender | 23 | |
Bikram Dhimal | Defender | 6 | |
Suraj Jeu Thakuri | Midfielder | 20 | |
Santosh Tamang | Midfielder | 14 | |
Somide Oluwawunmi Adelaja | Forward | 29 | |
Sunil Khadka | Forward | 21 | |
Pedro Javier Manzi Cruz | Forward | 19 | |
Manish Dangi | Forward | 7 | |
Substitute | |||
Surya Adhikari | Goalkeeper | 22 | |
Bijay Dhimal | Defender | 18 | |
Manoj Rai | Defender | 5 | |
Diwakar Chaudhary | Defender | 3 | |
Sunil Bal | Midfielder | 9 | |
Hem Tamang | Midfielder | 13 | |
Sushil Lama | Midfielder | 8 | |
Nir Kumar Rai | Midfielder | 10 | |
Ashok Thapa | Midfielder | 25 |
POKHARA THUNDERS SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Deep Karki | Goalkeeper | 22 | |
Gautam Shrestha | Defender | 2 | |
Yannick Ketcha | Defender | 17 | |
Ravi Pashwan | Defender | 12 | |
Ajit Bhandari | Defender | 3 | |
Bidias Rim Raphael | Midfielder | 6 | |
Nitin Thapa | Midfielder | 11 | |
Padam Moktan | Midfielder | 13 | |
Anil Gurung | Forward | 10 | |
Nawayug Shrestha | Forward | 18 | |
Rajesh Pariyar | Forward | 9 | |
Substitute | |||
Ajit Prajapati | Goalkeeper | 1 | |
Man Bahadur Tamang | Defender | 23 | |
Suraj Gurung | Defender | 5 | |
Deepak Gurung | Defender | 32 | |
Ayush Ghalan | Midfielder | 19 | |
Prabin Kumar Shyaktan | Midfielder | 15 | |
Sujit Budathoki | Midfielder | 7 | |
Bhison Gurung | Midfielder | 8 | |
Moussa Abagana | Forward | 27 |
Match has been started.
1’Offside
Pedro Javier Manzi Cruz (BCFC) is in offside position.
1’Offside
Pedro Javier Manzi Cruz (BCFC) is in offside position.
8’Shot
Moussa Abagana (PTFC) shot for a goal.
11’Offside
Santosh Tamang (BCFC) is in offside position.
14’Shot
Ravi Pashwan (PTFC) shot for a goal.
26’Shot
Ranjit Dhimal (BCFC) shot for a goal.
31’Offside
Pedro Javier Manzi Cruz (BCFC) is in offside position.
35’Corner
Pokhara Thunders Football Club has received a corner.
37’Shot
Moussa Abagana (PTFC) shot for a goal.
40’1 minute(s) has been added as injury time in the end of first half.
45’First half has been ended.
46’Second half has been started.
46’Shot
Hem Tamang (BCFC) shot for a goal.
46’Yellow Card
Saroj Dahal (BCFC) has received a yellow card.
47’Yellow Card
Ranjit Dhimal (BCFC) has received a yellow card.
50’Substitution
OUT - Nir Kumar Rai (BCFC)
IN - Manish Dangi (BCFC)
Corner
Biratnagar City Football Club has received a corner.
59’Substitution
OUT - Ayush Ghalan (PTFC)
IN - Rajesh Pariyar (PTFC)
Substitution
OUT - Deepak Gurung (PTFC)
IN - Ajit Bhandari (PTFC)
Substitution
OUT - Hem Tamang (BCFC)
IN - Suraj Jeu Thakuri (BCFC)
Substitution
OUT - Sunil Bal (BCFC)
IN - Sunil Khadka (BCFC)
Corner
Pokhara Thunders Football Club has received a corner.
77’Offside
Somide Oluwawunmi Adelaja (BCFC) is in offside position.
78’Offside
Nawayug Shrestha (PTFC) is in offside position.
80’Nawayug Shrestha (PTFC) has scored a head goal.
83’Substitution
OUT - Moussa Abagana (PTFC)
IN - Anil Gurung (PTFC)
Shot
Pedro Javier Manzi Cruz (BCFC) shot for a goal.
86’Shot on target
Shot on target by Rajesh Pariyar (PTFC)
88’4 minute(s) has been added as injury time in the end of second half.
90’Yellow Card
Ketcha Wannick (PTFC) has received a yellow card.
92’Second half has been ended.
94’Match has been completed.
Nawayug Shrestha has been selected Man of the Match.