GROUP A P W D L F A GD PTS
Satdobato YC's logo Satdobato YC 5 3 2 0 8 4 4 11
Ranipokhari CT's logo Ranipokhari CT 5 2 2 1 8 6 2 8
Jhamsikhel YC's logo Jhamsikhel YC 5 2 1 2 4 5 -1 7
Shree Kumari's logo Shree Kumari 5 2 0 3 8 7 1 6
Boys Union's logo Boys Union 5 1 2 2 3 5 -2 5
Nayabasti YC's logo Nayabasti YC 5 1 1 3 4 8 -4 4
GROUP B P W D L F A GD PTS
Tushal YC's logo Tushal YC 5 3 2 0 13 6 7 11
Shree Bhagwati's logo Shree Bhagwati 5 3 1 1 16 4 12 10
Pulchowk SC's logo Pulchowk SC 5 2 1 2 8 13 -5 7
Madhyapur YA's logo Madhyapur YA 5 2 0 3 6 8 -2 6
Khumaltar YC's logo Khumaltar YC 5 2 0 3 9 17 -8 6
Bansbari C.'s logo Bansbari C. 5 0 2 3 6 10 -4 2
Facebook comments