Quarter Final
Quarter Final
Quarter Final
Quarter Final
GROUP A | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Machhindra | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
Himalayan Sherpa | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
NRT | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 |
Sankata | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
Chyasal | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
GROUP B | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Nepal Army | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 |
Armed Police | 4 | 1 | 2 | 1 | 10 | 8 | 2 | 5 |
Manang | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
Friends | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
Three Star | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
GROUP C | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Bridage Boys | 3 | 3 | 0 | 0 | 17 | 1 | 16 | 9 |
Police | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
Jawalakhel | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Saraswati | 3 | 0 | 0 | 3 | 2 | 19 | -17 | 0 |
Game brackets are not able to display on smaller screen. Please use larger screen than this. We are sorry for inconveniences.