| GROUP A | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| GROUP B | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 18 | 2 | 16 | 7 | |
| 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | |
| 3 | 1 | 0 | 2 | 6 | 15 | -9 | 3 | |
| 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 |

Game brackets are not able to display on smaller screen. Please use larger screen than this. We are sorry for inconveniences.