Dasrath Rangashala -
Dasrath Rangashala -
BANGLADESH SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Anisur Zico Rahman | Goalkeeper | 1 | |
Anisur Zico Rahman | Goalkeeper | 13 | |
Bishwanath Ghosh | Defender | 12 | |
Mohamed Ibrahim | Defender | 16 | |
Mohamed Rahmat Mia | Defender | 3 | |
Mohamed Yesin Khan | Defender | 4 | |
Mohammad Arifur Rahman | Midfielder | 14 | |
Riyadul Hasan | Midfielder | 17 | |
Jamal Bhuyan | Midfielder | 6 | |
Mobubur Rahman | Midfielder | 20 | |
Mohamed Saad Uddin | Forward | 22 | |
Rakib Hossain | Forward | 21 | |
Mobubur Rahman | Forward | 10 | |
Rakib Hossain | Forward | 12 | |
Substitute | |||
Mohammed Pappu Hossain | Goalkeeper | 15 | |
Mahfuz Hasan Protom | Goalkeeper | 13 | |
Yeasin Arafat | Defender | 2 | |
Sushanto Tripura | Defender | 19 | |
Biplo Ahamad | Midfielder | 7 | |
Mohamed Tutul Badsha Hosain | Midfielder | 5 | |
Biplo Ahamad | Midfielder | 8 | |
Mahammad Nabib Nawaz | Forward | 9 | |
Muhammad Al Amin Rahman | Forward | 11 | |
Mohammad Rabiul Hasan | Striker | 10 |
BHUTAN SQUAD | |||
---|---|---|---|
Player name | Position | NBR | |
Zangpo Gyletshen | Goalkeeper | 19 | |
Kinley Tenzin | Defender | 2 | |
Jigme Tshering Dorji | Defender | 4 | |
Dawa Tshering | Midfielder | 8 | |
Chimi Tshewang | Midfielder | 12 | |
Thinley Dorji | Midfielder | 17 | |
Nima Tshering | Midfielder | 6 | |
Chimi Dorji | Midfielder | 13 | |
Kabi Raj Rai | Forward | 10 | |
Yeshi Dorji | Forward | 11 | |
Chencho Gyeltshen | Striker | 7 | |
Substitute | |||
Tenzin Dorji | Goalkeeper | 1 | |
Dendup Namgyel | Goalkeeper | 20 | |
Lungtok Dawa | Defender | 3 | |
Phub Dorji | Midfielder | 15 | |
Tenzin Norbu | Midfielder | 5 | |
Phunstho Jigme | Midfielder | 18 | |
Phurba Tenzin | Midfielder | 14 | |
Tenzin Dorji | Midfielder | 9 | |
Orgyen Wangchuk Tshering | Midfielder | 16 |
1' - Match has been started.
1’45' - First half has been ended.
45’46' - Second half has been started.
46’Goal
63' - Chencho Gyeltshen (BHU) has scored a goal.
63’67 '- Substitute Out - Mahammad Nabib Nawaz (BNG)
67’67' - Substitute In - Mobubur Rahman (BNG)
67’71 '- Substitute Out - Mohammad Rabiul Hasan (BNG)
71’71' - Substitute In - Mohammad Arifur Rahman (BNG)
71’Yellow Card
72' - Mohammad Arifur Rahman (BNG) has received a yellow card.
72’Yellow Card
73' - Mobubur Rahman (BNG) has received a yellow card.
73’82 '- Substitute Out - Biplo Ahamad (BNG)
82’82' - Substitute In - Rakib Hossain (BNG)
82’Yellow Card
83' - Rakib Hossain (BNG) has received a yellow card.
83’Yellow Card
88' - Phub Dorji (BHU) has received a yellow card.
88’88 '- Substitute Out - Phub Dorji (BHU)
88’88' - Substitute In - Kabi Raj Rai (BHU)
88’90' - Second half has been ended.
90’