ANFA Complex Stadium -
ANFA Complex Stadium -
| JAWALAKHEL SQUAD | |||
|---|---|---|---|
| Player name | Position | NBR | |
|
Tekendra Thapa | Goalkeeper | 1 |
|
Gautam Shrestha | Defender | 2 |
|
Kuldip Karki | Defender | 5 |
|
Nir Bahadur Ale | Midfielder | 9 |
|
Dilan Loktam | Midfielder | 16 |
|
Simant Thapa | Midfielder | 4 |
|
Dady Junior Wamba | Midfielder | 15 |
|
Foffana Fode | Forward | 7 |
|
Aroj Singh | Forward | 12 |
|
Hari Kathayat | Forward | 10 |
|
Adama Dombia | Forward | 20 |
| Substitute | |||
|
Arun Blon | Goalkeeper | 22 |
|
Sushil Kumar Yadav | Midfielder | 14 |
|
Bishal Tamang | Midfielder | 6 |
|
Sujit Budathoki | Midfielder | 21 |
|
Bimal Ghising | Midfielder | 13 |
|
Bijay Ghalan | Midfielder | 11 |
|
Rup Bahadur Lama | Midfielder | 17 |
|
Suraj Ghimire | Midfielder | 8 |
|
Suraj Jeu Thakuri | Forward | 8 |
| THREE STAR SQUAD | |||
|---|---|---|---|
| Player name | Position | NBR | |
|
Yves Priso | Goalkeeper | 30 |
|
Ananta Tamang | Defender | 4 |
|
Ashok Khawas | Defender | 3 |
|
Prabin Kumar Sainju | Defender | 24 |
|
Bijaya Bhujel | Midfielder | 9 |
|
Mikchen Tamang | Midfielder | 14 |
|
Sushil Rai | Midfielder | 11 |
|
Sushan Shrestha | Midfielder | 10 |
|
Bikram Lama | Midfielder | 12 |
|
Rupesh KC | Midfielder | 13 |
|
Wasiu Olandiran Hazmat | Forward | 8 |
| Substitute | |||
|
Purna Chemjong | Goalkeeper | 21 |
|
Nirajan Maharjan | Defender | 26 |
|
Dipesh Ghale | Midfielder | 7 |
|
Ailuoladiran Erinoso | Midfielder | 28 |
|
Karan Raut | Midfielder | 2 |
|
Ranjan Pun | Midfielder | 19 |
|
Jiwan Gurung | Midfielder | 15 |
|
Min Bahadur Dhimal | Midfielder | 23 |
|
Managya Nakarmi | Midfielder | 29 |
1' - Match has been started.
1’Yellow Card
25' - Rupesh KC (TSC) has received a yellow card.
25’Yellow Card
33' - Adama Dombia (JYC) has received a yellow card.
33’Yellow Card
40' - Dady Junior Wamba (JYC) has received a yellow card.
40’45' - First half has been ended.
45’46' - Second half has been started.
46’46 '- Substitute Out - Ailuoladiran Erinoso (TSC)
46’46' - Substitute In - Bijay Bhujel (TSC)
46’46 '- Substitute Out - Rup Bahadur Lama (JYC)
46’46' - Substitute In - Hari Kathayat (JYC)
46’Yellow Card
58' - Bikram Lama (TSC) has received a yellow card.
58’73 '- Substitute Out - Sujit Budathoki (JYC)
73’73' - Substitute In - Nir Bahadur Ale (JYC)
73’Yellow Card
89' - Kuldip Karki (JYC) has received a yellow card.
89’95 '- Substitute Out - Bijay Ghalan (JYC)
95’95' - Substitute In - Gautam Shrestha (JYC)
95’90' - Second half has been ended.
90’Tekendra Thapa has been selected Man of the Match.