ANFA Complex Stadium -
ANFA Complex Stadium -
MACHHINDRA SQUAD (4-3-3) | |||
---|---|---|---|
Player name | Position | NBR | |
Bishal Shrestha | Goalkeeper | 20 | |
Ranjit Dhimal | Defender | 23 | |
Devendra Tamang | Defender | 19 | |
Peter Segun | Defender | 24 | |
Bishal Rai | Midfielder | 8 | |
Bijay Dhimal | Midfielder | 43 | |
Andres Nia Tchounkue | Midfielder | 88 | |
Dipak Rai | Forward | 17 | |
Somide Oluwawunmi Adelaja | Forward | 29 | |
Yogesh Gurung | Forward | 10 | |
Sujal Shrestha | Forward | 11 | |
Substitute | |||
Suman Maharjan | Goalkeeper | 1 | |
Surya Adhikari | Goalkeeper | 22 | |
Biraj Maharjan | Defender | 3 | |
Biman Prasad Rai | Defender | 2 | |
Manil R Shahi | Midfielder | 34 | |
Buddha Chemjong | Midfielder | 9 | |
Abhishek Rijal | Midfielder | 7 | |
Heman Gurung | Midfielder | 12 | |
Rejin Subba | Forward | 14 |
NRT SQUAD (4-5-1) | |||
---|---|---|---|
Player name | Position | NBR | |
Ajit Prajapati | Goalkeeper | 1 | |
Bikram Dhimal | Defender | 3 | |
Nabin Gurung | Defender | 12 | |
Saroj Tamang | Defender | 4 | |
Andre Thierry Biyik | Defender | 5 | |
Sakal Regmi | Defender | 6 | |
Prakash Budathoki | Midfielder | 7 | |
Arik Bista | Midfielder | 8 | |
Ashok Thapa | Midfielder | 15 | |
Darshan Gurung | Forward | 14 | |
Onguene Junior Nkengue | Left Winger | 18 | |
Substitute | |||
Pujan Hona | Goalkeeper | 22 | |
Sanjip Shrestha | Defender | 20 | |
Anil Dhami | Defender | 19 | |
Sujan Sharma Dhital | Defender | 23 | |
Sanam Sodemba Limbu | Defender | 2 | |
Man Kumar Rai | Midfielder | 16 | |
Kashim Rai | Midfielder | 25 | |
Rajesh Pariyar | Forward | 9 | |
Tapan Karki | Forward | 11 |
NRT are on 4-5-1 formation whereas Machhindra are on 4-3-3.
Jordan Junior Ndemba Owona (10) of NRT misses the game as he was shown Red Card in previous match against Chyasal Youth Club.
1' - Match has been started.
1’NRT are on Green Kit and Machhindra are on White and Blue kit.
33' - Macchindra Club is dominating game with almost 70% of possession.
33’Yellow Card
43' - Biraj Maharjan (MFC) has received a yellow card.
43’45' - Three minutes added as stoppage time.
45’47' - Machhindra Club have three shots on target whereas NRT have none.
47’45' - First half has been ended.
45’46' - Second half has been started.
46’Substitution
64' - Substitute Out - Biraj Maharjan (MFC).
64’Substitute In
64' - Substitute In - Bijay Dhimal (MFC).
64’Substitution
73' - Substitute Out - Rejin Subba (MFC).
73’Substitute In
73' - Substitute In - Dipak Rai (MFC).
73’Yellow Card
79' - Onguene Junior Nikengue (NRT) has received a yellow card.
79’Substitution
84' - Substitute Out - Abhishek Rijal (MFC).
84’Substitute In
84' - Substitute In - Yogesh Gurung (MFC).
84’90' - Somide Oluwawunmi Adelaja (MFC) has scored a headed goal.
90’90' - Five minutes added as stoppage time.
90’Substitute In
90+1' - Substitute In - Saroj Tamang (NRT).
90’Substitution
90+1' - Substitute Out - Tapan Karki (NRT).
90’90' - Second half has been ended.
90’Andres Nia Tchounkue has been selected Man of the Match.